SAKINA TRUST
7-8 Vestry Road
Walthamstow
London
E17 9NH
85210066

Muharram Schedules - SAKINA TRUST
Venue : Sakina Trust
Address: 7-8 Vestry Road, Walthamstow, London, , E17 9NH
Contact Details
| Telephone: | 020 8521 0066 |
| Fax: | |
| Email: | info@sakinatrsut.org |
| WWW: | sakinatrust.org |
Muharram Al Harram Majalis Program 2007
| SCHEDULE: | ||||||
|---|---|---|---|---|---|---|
| Islamic Date | English Date | Common Majlis | Ladies Majlis | Youths Majlis | Ziara/ Procession | Matam |
| 1 Muh | 9th Jan | 19:30-22:30 | 11:00-12:30 | 00:00-00:00 | None | 30 Min |
| 2 Muh | 10thJan | 19:30-22:30 | 11:00-12:30 | 00:00-00:00 | None | 30 Min |
| 3 Muh | 11th Jan | 19:30-22:30 | 11:00-12:30 | 00:00-00:00 | None | 30 Min |
| 4 Muh | 13th Jan | 19:30-22:30 | 11:00-12:30 | 00:00-00:00 | None | 30 Min |
| 5 Muh | 14th Jan | 19:30-22:30 | 11:00-12:30 | 00:00-00:00 | None | 30 Min |
| 6 Muh | 15th Jan | 19:30-22:30 | 11:00-12:30 | 00:00-00:00 | None | 30 Min |
| 7 Muh | 16th Jan | 19:30-22:30 | 11:00-12:30 | 00:00-00:00 | None | 30 Min |
| 8 Muh | 17th Jan | 19:30-22:30 | 11:00-12:30 | 00:00-00:00 | None | 30 Min |
| 9 Muh | 18th Jan | 19:30-22:30 | 11:00-12:30 | 00:00-00:00 | None | 30 Min |
| 10 Muh | 19th Jan | 19:30-22:30 | 11:00-12:30 | 00:00-00:00 | None | 30 Min |
| 00:00-00:00 | 00:00-00:00 | 00:00-00:00 | ||||
| 00:00-00:00 | 00:00-00:00 | 00:00-00:00 | ||||
Invited Speakers
| Common Majlis | |
| Ladies Majlis | |
| Youth Majlis |
Invited Speakers Profile:
Further Info
Not Recorded
Ethnic Composition
Pakistani
Average Attendance
Male: 700
Female: 400